Korope

Availability In Stock

4,000,000.00

Pay with Payment Plans

Korope plan

Initial Payable: 400,000.00

Total Payable: 640,000.00

Deposit for korope is 400k Weekly payment for lorope is 40k Duration for tricycle is 2 years

View more

Payment Amount Payment Date
400,000.00 May 29, 2026 6:07 pm
40,000.00 June 5, 2026 6:07 pm
40,000.00 June 12, 2026 6:07 pm
40,000.00 June 19, 2026 6:07 pm
40,000.00 June 26, 2026 6:07 pm
40,000.00 July 3, 2026 6:07 pm
40,000.00 July 10, 2026 6:07 pm
0.00 July 17, 2026 6:07 pm
0.00 July 24, 2026 6:07 pm
0.00 July 31, 2026 6:07 pm
0.00 August 7, 2026 6:07 pm
0.00 August 14, 2026 6:07 pm
0.00 August 21, 2026 6:07 pm
0.00 August 28, 2026 6:07 pm
0.00 September 4, 2026 6:07 pm
0.00 September 11, 2026 6:07 pm
0.00 September 18, 2026 6:07 pm
0.00 September 25, 2026 6:07 pm
0.00 October 2, 2026 6:07 pm
0.00 October 9, 2026 6:07 pm
0.00 October 16, 2026 6:07 pm
0.00 October 23, 2026 6:07 pm
0.00 October 30, 2026 6:07 pm
0.00 November 6, 2026 6:07 pm
0.00 November 13, 2026 6:07 pm
0.00 November 20, 2026 6:07 pm
0.00 November 27, 2026 6:07 pm
0.00 December 4, 2026 6:07 pm
0.00 December 11, 2026 6:07 pm
0.00 December 18, 2026 6:07 pm
0.00 December 25, 2026 6:07 pm
0.00 January 1, 2027 6:07 pm
0.00 January 8, 2027 6:07 pm
0.00 January 15, 2027 6:07 pm
0.00 January 22, 2027 6:07 pm
0.00 January 29, 2027 6:07 pm
0.00 February 5, 2027 6:07 pm
0.00 February 12, 2027 6:07 pm
0.00 February 19, 2027 6:07 pm
0.00 February 26, 2027 6:07 pm
0.00 March 5, 2027 6:07 pm
0.00 March 12, 2027 6:07 pm
0.00 March 19, 2027 6:07 pm
0.00 March 26, 2027 6:07 pm
0.00 April 2, 2027 6:07 pm
0.00 April 9, 2027 6:07 pm
0.00 April 16, 2027 6:07 pm
0.00 April 23, 2027 6:07 pm
0.00 April 30, 2027 6:07 pm
0.00 May 7, 2027 6:07 pm
0.00 May 14, 2027 6:07 pm
0.00 May 21, 2027 6:07 pm
0.00 May 28, 2027 6:07 pm
0.00 June 4, 2027 6:07 pm
0.00 June 11, 2027 6:07 pm
0.00 June 18, 2027 6:07 pm
0.00 June 25, 2027 6:07 pm
0.00 July 2, 2027 6:07 pm
0.00 July 9, 2027 6:07 pm
0.00 July 16, 2027 6:07 pm
0.00 July 23, 2027 6:07 pm
0.00 July 30, 2027 6:07 pm
0.00 August 6, 2027 6:07 pm
0.00 August 13, 2027 6:07 pm
0.00 August 20, 2027 6:07 pm
0.00 August 27, 2027 6:07 pm
0.00 September 3, 2027 6:07 pm
0.00 September 10, 2027 6:07 pm
0.00 September 17, 2027 6:07 pm
0.00 September 24, 2027 6:07 pm
0.00 October 1, 2027 6:07 pm
0.00 October 8, 2027 6:07 pm
0.00 October 15, 2027 6:07 pm
0.00 October 22, 2027 6:07 pm
0.00 October 29, 2027 6:07 pm
0.00 November 5, 2027 6:07 pm
0.00 November 12, 2027 6:07 pm
0.00 November 19, 2027 6:07 pm
0.00 November 26, 2027 6:07 pm
0.00 December 3, 2027 6:07 pm
0.00 December 10, 2027 6:07 pm
0.00 December 17, 2027 6:07 pm
0.00 December 24, 2027 6:07 pm
0.00 December 31, 2027 6:07 pm
0.00 January 7, 2028 6:07 pm
0.00 January 14, 2028 6:07 pm
0.00 January 21, 2028 6:07 pm
0.00 January 28, 2028 6:07 pm
0.00 February 4, 2028 6:07 pm
0.00 February 11, 2028 6:07 pm
0.00 February 18, 2028 6:07 pm
0.00 February 25, 2028 6:07 pm
0.00 March 3, 2028 6:07 pm
0.00 March 10, 2028 6:07 pm
0.00 March 17, 2028 6:07 pm
0.00 March 24, 2028 6:07 pm
0.00 March 31, 2028 6:07 pm
0.00 April 7, 2028 6:07 pm
0.00 April 14, 2028 6:07 pm
0.00 April 21, 2028 6:07 pm
0.00 April 28, 2028 6:07 pm
0.00 May 5, 2028 6:07 pm
0.00 May 12, 2028 6:07 pm
0.00 May 19, 2028 6:07 pm
0.00 May 26, 2028 6:07 pm
Buy it now

Deposit for Korope is 400k. Weekly payment for koror is 40k. Contract duration 2 years

Customers reviews

There are no reviews yet.

Be the first to review “Korope”

Your email address will not be published. Required fields are marked *

Information
Product Dimensions 17.32 x 13.39 x 2.36 inches; 1.5 Pounds
Item model number YGZ53PUBLACKS
Department Womens
Date First Available July 22, 2017
Manufacturer Sample
Raking #17,785 in Clothing
Back to Top
Product has been added to your cart